ARS to RUB Exchange Rate
Argentine Peso (ARS) to Russian Ruble (RUB)
Current exchange rate
1 ARS = 0.0531691 RUB
As of Nov 7, 2026 · Source: FloatRates (ARS), Central Bank of Russia (RUB)
1 RUB = 18.8079 ARS · RUB to ARS
ARS to RUB at a Glance
On Nov 7, 2026, 1 Argentine Peso (ARS) is worth 0.0531691 Russian Ruble (RUB), and 1 RUB buys 18.8079 ARS.
Over the past 30 days the ARS weakened against the RUB (-5.60%), trading between 0.0522571 on Oct 27, 2026 and 0.0563239 on Oct 8, 2026.
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 7 days | +1.08% | 0.0523088 | 0.0531691 | 0.0526815 |
| 30 days | -5.60% | 0.0522571 | 0.0563239 | 0.05389 |
| 90 days | -3.15% | 0.0522571 | 0.0574723 | 0.0553002 |
Convert Argentine Peso to Russian Ruble
At the rate of Nov 7, 2026. Amounts are indicative; banks and card networks add their own margin.
| ARS | RUB |
|---|---|
| 1 ARS | 0.0531691 RUB |
| 5 ARS | 0.265846 RUB |
| 10 ARS | 0.531691 RUB |
| 25 ARS | 1.33 RUB |
| 50 ARS | 2.66 RUB |
| 100 ARS | 5.32 RUB |
| 500 ARS | 26.58 RUB |
| 1,000 ARS | 53.17 RUB |
| 5,000 ARS | 265.85 RUB |
| 10,000 ARS | 531.69 RUB |
| RUB | ARS |
|---|---|
| 1 RUB | 18.81 ARS |
| 5 RUB | 94.04 ARS |
| 10 RUB | 188.08 ARS |
| 25 RUB | 470.20 ARS |
| 50 RUB | 940.40 ARS |
| 100 RUB | 1,880.79 ARS |
| 500 RUB | 9,403.95 ARS |
| 1,000 RUB | 18,807.90 ARS |
| 5,000 RUB | 94,039.52 ARS |
| 10,000 RUB | 188,079.03 ARS |
About Argentine Peso and Russian Ruble
- The Argentine Peso (ARS, $) is issued by the Central Bank of Argentina.
- The Russian Ruble (RUB, ₽) is issued by the Central Bank of Russia.
Get ARS to RUB Rate via API
Fetch the live ARS to RUB exchange rate with a single HTTP request. XRates API returns clean JSON with rate data sourced from the European Central Bank (ECB), Central Bank of Russia (CBR) and other official providers.
cURL
Python
JavaScript (Node.js)
ARS to RUB Exchange Rate History
Last 30 days of ARS to RUB rates. Weekends and holidays carry the last published rate. Fetch any past date via the /api/v1/{date} endpoint.
| Date | 1 ARS = X RUB |
|---|---|
| Nov 7, 2026 | 0.0531691 |
| Nov 6, 2026 | 0.0529465 |
| Nov 5, 2026 | 0.0527212 |
| Nov 4, 2026 | 0.0526804 |
| Nov 3, 2026 | 0.052393 |
| Nov 2, 2026 | 0.0526333 |
| Nov 1, 2026 | 0.0523088 |
| Oct 31, 2026 | 0.0525994 |
| Oct 30, 2026 | 0.0524411 |
| Oct 29, 2026 | 0.0524815 |
| Oct 28, 2026 | 0.0523659 |
| Oct 27, 2026 | 0.0522571 |
| Oct 26, 2026 | 0.0527138 |
| Oct 25, 2026 | 0.0526648 |
| Oct 24, 2026 | 0.0528651 |
| Oct 23, 2026 | 0.0531023 |
| Oct 22, 2026 | 0.0537085 |
| Oct 21, 2026 | 0.0538354 |
| Oct 20, 2026 | 0.0544722 |
| Oct 19, 2026 | 0.0546928 |
| Oct 18, 2026 | 0.0552506 |
| Oct 17, 2026 | 0.0552506 |
| Oct 16, 2026 | 0.0552506 |
| Oct 15, 2026 | 0.0552563 |
| Oct 14, 2026 | 0.055471 |
| Oct 13, 2026 | 0.0552843 |
| Oct 12, 2026 | 0.05553 |
| Oct 11, 2026 | 0.0559735 |
| Oct 10, 2026 | 0.0559735 |
| Oct 9, 2026 | 0.0559735 |
Frequently Asked Questions
What is the current ARS to RUB exchange rate?
As of Nov 7, 2026, 1 Argentine Peso (ARS) equals 0.0531691 Russian Ruble (RUB). Rates are sourced from the European Central Bank (ECB), Central Bank of Russia (CBR) and other trusted providers.
How can I get ARS to RUB rate via API?
Use the XRates REST API endpoint GET /api/v1/latest?base=ARS&symbols=RUB with your Bearer token. You'll receive JSON containing the latest ARS to RUB rate.
Is the ARS to RUB API free?
Yes. XRates API has a free tier with 100 requests per month — no credit card required. Paid plans start at $9/month for 10,000 requests.
How often are ARS to RUB rates updated?
Exchange rates are refreshed every 4 hours from the European Central Bank, Central Bank of Russia and other official sources.
Build with the ARS to RUB Rate
Pull the live ARS to RUB rate — and 45+ other currencies — through a single REST endpoint. Pick the entry point that fits your project:
See the full API documentation or compare XRates with Fixer.io, ExchangeRate-API and Open Exchange Rates.
Get ARS to RUB Rate in Your App
Sign up for free and receive an API key instantly. 100 requests/month, no credit card required.
Get Free API Key