PLN to NGN Exchange Rate
Polish Zloty (PLN) to Nigerian Naira (NGN)
Current exchange rate
1 PLN = 343.0071 NGN
As of Nov 7, 2026 · Source: Central Bank of Russia (PLN), Central Bank of Russia (NGN)
1 NGN = 0.00291539 PLN · NGN to PLN
PLN to NGN at a Glance
On Nov 7, 2026, 1 Polish Zloty (PLN) is worth 343.0071 Nigerian Naira (NGN), and 1 NGN buys 0.00291539 PLN.
Over the past 30 days the PLN strengthened against the NGN (+0.74%), trading between 339.4296 on Oct 12, 2026 and 345.9803 on Oct 26, 2026.
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 7 days | -0.04% | 340.5702 | 345.244 | 342.8073 |
| 30 days | +0.74% | 339.4296 | 345.9803 | 342.3171 |
| 90 days | -6.35% | 339.3436 | 367.0495 | 350.7937 |
Convert Polish Zloty to Nigerian Naira
At the rate of Nov 7, 2026. Amounts are indicative; banks and card networks add their own margin.
| PLN | NGN |
|---|---|
| 1 PLN | 343.01 NGN |
| 5 PLN | 1,715.04 NGN |
| 10 PLN | 3,430.07 NGN |
| 25 PLN | 8,575.18 NGN |
| 50 PLN | 17,150.35 NGN |
| 100 PLN | 34,300.71 NGN |
| 500 PLN | 171,503.53 NGN |
| 1,000 PLN | 343,007.07 NGN |
| 5,000 PLN | 1,715,035.34 NGN |
| 10,000 PLN | 3,430,070.67 NGN |
| NGN | PLN |
|---|---|
| 1 NGN | 0.00291539 PLN |
| 5 NGN | 0.014577 PLN |
| 10 NGN | 0.0291539 PLN |
| 25 NGN | 0.0728848 PLN |
| 50 NGN | 0.14577 PLN |
| 100 NGN | 0.291539 PLN |
| 500 NGN | 1.46 PLN |
| 1,000 NGN | 2.92 PLN |
| 5,000 NGN | 14.58 PLN |
| 10,000 NGN | 29.15 PLN |
About Polish Zloty and Nigerian Naira
- The Polish Zloty (PLN, zł) is issued by Narodowy Bank Polski.
- The Nigerian Naira (NGN, ₦) is issued by the Central Bank of Nigeria.
Get PLN to NGN Rate via API
Fetch the live PLN to NGN exchange rate with a single HTTP request. XRates API returns clean JSON with rate data sourced from the European Central Bank (ECB), Central Bank of Russia (CBR) and other official providers.
cURL
Python
JavaScript (Node.js)
PLN to NGN Exchange Rate History
Last 30 days of PLN to NGN rates. Weekends and holidays carry the last published rate. Fetch any past date via the /api/v1/{date} endpoint.
| Date | 1 PLN = X NGN |
|---|---|
| Nov 7, 2026 | 343.0071 |
| Nov 6, 2026 | 342.588 |
| Nov 5, 2026 | 344.6731 |
| Nov 4, 2026 | 345.244 |
| Nov 3, 2026 | 340.5702 |
| Nov 2, 2026 | 341.7364 |
| Nov 1, 2026 | 341.4864 |
| Oct 31, 2026 | 343.153 |
| Oct 30, 2026 | 341.8538 |
| Oct 29, 2026 | 342.6978 |
| Oct 28, 2026 | 345.682 |
| Oct 27, 2026 | 344.946 |
| Oct 26, 2026 | 345.9803 |
| Oct 25, 2026 | 342.2001 |
| Oct 24, 2026 | 342.5494 |
| Oct 23, 2026 | 339.9602 |
| Oct 22, 2026 | 341.9958 |
| Oct 21, 2026 | 343.3405 |
| Oct 20, 2026 | 341.7502 |
| Oct 19, 2026 | 342.1111 |
| Oct 18, 2026 | 342.8975 |
| Oct 17, 2026 | 342.8975 |
| Oct 16, 2026 | 342.8975 |
| Oct 15, 2026 | 341.7766 |
| Oct 14, 2026 | 341.786 |
| Oct 13, 2026 | 340.5141 |
| Oct 12, 2026 | 339.4296 |
| Oct 11, 2026 | 340.5407 |
| Oct 10, 2026 | 340.5407 |
| Oct 9, 2026 | 340.5407 |
Frequently Asked Questions
What is the current PLN to NGN exchange rate?
As of Nov 7, 2026, 1 Polish Zloty (PLN) equals 343.0071 Nigerian Naira (NGN). Rates are sourced from the European Central Bank (ECB), Central Bank of Russia (CBR) and other trusted providers.
How can I get PLN to NGN rate via API?
Use the XRates REST API endpoint GET /api/v1/latest?base=PLN&symbols=NGN with your Bearer token. You'll receive JSON containing the latest PLN to NGN rate.
Is the PLN to NGN API free?
Yes. XRates API has a free tier with 100 requests per month — no credit card required. Paid plans start at $9/month for 10,000 requests.
How often are PLN to NGN rates updated?
Exchange rates are refreshed every 4 hours from the European Central Bank, Central Bank of Russia and other official sources.
Build with the PLN to NGN Rate
Pull the live PLN to NGN rate — and 45+ other currencies — through a single REST endpoint. Pick the entry point that fits your project:
See the full API documentation or compare XRates with Fixer.io, ExchangeRate-API and Open Exchange Rates.
Get PLN to NGN Rate in Your App
Sign up for free and receive an API key instantly. 100 requests/month, no credit card required.
Get Free API Key