USD to JPY Exchange Rate
USD (USD) to JPY (JPY)
Current exchange rate
1 USD = 156.562982 JPY
As of Apr 30, 2026 · Source: ECB / CBR
- 30-day low
- 156.562982
- 30-day high
- 159.902754
- 30-day avg
- 159.111636
- 30-day change
- -1.88%
Get USD to JPY Rate via API
Fetch the live USD to JPY exchange rate with a single HTTP request. XRates API returns clean JSON with rate data sourced from the European Central Bank (ECB), Central Bank of Russia (CBR) and other official providers.
cURL
Python
JavaScript (Node.js)
USD to JPY Exchange Rate History
Last 30 days of USD to JPY rates. Fetch full historical data via the /api/v1/historical endpoint.
| Date | 1 USD = X JPY |
|---|---|
| Apr 30, 2026 | 156.562982 |
| Apr 29, 2026 | 159.789852 |
| Apr 28, 2026 | 159.743151 |
| Apr 27, 2026 | 159.213551 |
| Apr 24, 2026 | 159.417692 |
| Apr 23, 2026 | 159.483495 |
| Apr 22, 2026 | 159.217592 |
| Apr 21, 2026 | 159.037988 |
| Apr 20, 2026 | 158.911565 |
| Apr 17, 2026 | 159.125201 |
| Apr 16, 2026 | 158.9798 |
| Apr 15, 2026 | 159.091681 |
| Apr 14, 2026 | 158.848471 |
| Apr 13, 2026 | 159.833962 |
| Apr 10, 2026 | 159.192213 |
| Apr 9, 2026 | 158.921695 |
| Apr 8, 2026 | 158.149667 |
| Apr 7, 2026 | 159.842521 |
| Apr 2, 2026 | 159.600868 |
| Apr 1, 2026 | 158.319689 |
| Mar 31, 2026 | 159.497303 |
| Mar 30, 2026 | 159.456636 |
| Mar 27, 2026 | 159.902754 |
| Mar 26, 2026 | 159.623885 |
| Mar 25, 2026 | 158.963077 |
| Mar 24, 2026 | 158.926721 |
| Mar 23, 2026 | 158.554674 |
| Mar 20, 2026 | 158.771094 |
| Mar 19, 2026 | 158.812777 |
| Mar 18, 2026 | 159.556522 |
Frequently Asked Questions
What is the current USD to JPY exchange rate?
As of Apr 30, 2026, 1 USD (USD) equals 156.562982 JPY (JPY). Rates are sourced from the European Central Bank (ECB), Central Bank of Russia (CBR) and other trusted providers.
How can I get USD to JPY rate via API?
Use the XRates REST API endpoint GET /api/v1/latest?base=USD&symbols=JPY with your Bearer token. You'll receive JSON containing the latest USD to JPY rate.
Is the USD to JPY API free?
Yes. XRates API has a free tier with 100 requests per month — no credit card required. Paid plans start at $9/month for 10,000 requests.
How often are USD to JPY rates updated?
Exchange rates are refreshed every 4 hours from the European Central Bank, Central Bank of Russia and other official sources.
Other USD Exchange Rates
Get USD to JPY Rate in Your App
Sign up for free and receive an API key instantly. 100 requests/month, no credit card required.
Get Free API Key